 
    | Nur to U.K.G | I to II | III to V | VI | VII to VIII | IX | X | XI | XII | |
|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 7500.00 | 7500.00 | 7500.00 | 8700.00 | 8700.00 | 9000.00 | 0.00 | 12000.00 | 0.00 | 
| Security Deposit (Refundable at the time of leaving the school) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3000.00 | 0.00 | 4000.00 | 0.00 | 
| Annual Fee (Yearly) | 4100.00 | 4100.00 | 4100.00 | 4800.00 | 4800.00 | 5000.00 | 5000.00 | 7000.00 | 7000.00 | 
| Tution Fee (Monthly) | 1600.00 | 1700.00 | 1800.00 | 2150.00 | 2350.00 | 2700.00 | 2700.00 | 3750.00 | 3750.00 | 
| Composite Annual Fee (Annual Fee + Tution Fee) | 23,300.00 | 24,500.00 | 25,700.00 | 30,600.00 | 33,000.00 | 37,400.00 | 37,400.00 | 52,000.00 | 52,000.00 | 
Home | Mandatory Public Disclosure | About Us | Fee Structure | Student | Staff |School Lab | Our Culture | Contact Us | Transfer certificate | School Circulars |  School Curriculum
  Copyright © 2025 - All Rights Reserved 
amarpublicschool.com